Football » North American Association of Football - NAAF » 5/07/2025 7:28 pm |
1973 Recap and Playoff Preview
(7) Ottawa Royals (9-5) @ (2) Louisville Thunder (10-4) - OCT 6 - 2:00 PM ET
1973 Head-to-Head: W9 - LOU 27-18 OTT
Historic Head-to-Head: OTT 6-5 LOU
Historic Playoff Head-to-Head: OTT 1-0 LOU
The 1973 Playoffs kickoff with a playoff rematch of the 1963 West Division Semi-Final, which saw the Royals become the only team to crossover to the other division’s bracket and win a game. A decade later, they hope to stun the Thunder again. The Royals enter the playoffs having won 3 consecutive games, two of which were by a single point. They have shown an ability to rise to the occasion in the last few weeks that makes them a serious threat in the playoffs. As for the Thunder, they come into the playoffs a little cold, having lost back-to-back following clinching the Central Division for the 2nd season in a row. Regardless, Louisville’s electric offence is always a threat to pile on points. The team hopes to make up for an early exit last season and get back the McCallister Cup, which they won in 1971.
(8) Pittsburgh Blacksmiths (8-6) @ (1) Vancouver Wolves (11-3) - OCT 6 - 7:00 PM ET
1973 Head-to-Head: W10 - PIT 27-32 VAN
Historic Head-to-Head: PIT 2-1 VAN
Historic Playoff Head-to-Head: PIT 0-2 VAN
For the 3rd time in 4 years, the Blacksmiths are heading to Vancouver to take on the Wolves. Vancouver has taken both of the playoff meetings thus far, both of which were in the Semi-Finals. Pittsburgh will hope to finally get past the Wolves, but will have to do so a little banged up. The team will be without several key players, like RB Max Tracy, 2x O-linemen o
Football » North American Association of Football - NAAF » 5/02/2025 5:32 pm |
Slapshot Kirby wrote:
Whoohoo! Ottawa’s back in the playoffs, baby! I was also shocked to see the defending champion Gold Stars miss the postseason.
It is pretty crazy. What's even crazier is that in each of the last 3 seasons, an East Division team has made it to the McCallister Cup only to miss the playoffs the next season. That is just how competitive the division is and why good teams unfortunately still miss the playoffs.
RaysUp wrote:
I don’t know how much longer Halifax can keep up their losing ways, I fear the small market they’re in ain’t gonna keep supporting a constant loser….
Unfortunately Halifax has been put in the toughest spot possible. They are a solid team, not quite playoff calibre, but they definitely have a worse performance due to the division they are in. That being said, it is concerning, not just for Halifax, but other small markets like Winnipeg and Regina, who have also struggled as of late. Those teams will want to try to turn it around soon if possible.
Football » North American Association of Football - NAAF » 4/29/2025 6:58 pm |
1973 Week 15
Roster Moves
BUF: QB Charles Lemieux | Active Roster -> Injured Reserve
BUF: QB Nathan Stauheim | Reserve List -> Active Roster
EDM: DL Steven Montgomery | Active Roster -> Injured Reserve
EDM: DL Lee Frye | Reserve List -> Active Roster
HFX: S Derrick Focht | Injured Reserve -> Active Roster
HFX: DB Samuel McCann | Active Roster -> Waivers
IND: DB Byron Knight | Injured Reserve -> Active Roster
IND: DB Alexandre Gagnon | Active Roster -> Reserve List
IND: LB Garrett DeGraaf | Active Roster -> Injured Reserve
IND: LB Sheamus Desmond | Reserve List -> Active Roster
IND: QB Nathan Houle | Active Roster -> Injured Reserve
IND: QB Dominic Hoffmeister | Reserve List -> Active Roster
LDN: DL Mo Kahn | Active Roster -> Injured Reserve
LDN: DL Russell Lynch | Reserve List -> Active Roster
LI: OL Gary Bies | Active Roster -> Injured Reserve
LI: OL Peter Smith | Reserve List -> Active Roster
MIN: DL Roland Sands | Active Roster -> Injured Reserve
MIN: DL JR Stevens | Reserve List -> Active Roster
PIT: WR Taylor Middleton | Injured Reserve -> Active Roster
PIT: WR Lukas Sanchez | Active Roster -> Reserve List
PRO: TE Karios Knight | Injured Reserve -> Active Roster
PRO: WR Leon Hudson | Active Roster -> Injured Reserve
PRO: RB Bob Sanders | Active Roster -> Injured Reserve
PRO: RB DJ Williams | Free Agent -> Active Roster
PRO: OL Ted Cole | Active Roster -> Injured Reserve
PRO: OL Danny Nyce | Reserve List -> Active Roster
TOR: OL Don Shred | Injured Reserve -> Active Roster
TOR: OL Gavin Brightman | Active Roster -> Reserve List
TOR: RB Shannon West | Active Roster -> Injured Reserve
TOR: RB Carson Meyers | Reserve List -> Active
Football » North American Association of Football - NAAF » 4/27/2025 9:06 am |
1973 Week 14
Roster Moves
BOS: S Mason Paquette | Active Roster -> Injured Reserve
BOS: DB Yves Lafrance | Waivers (OTT) -> Active Roster
BOS: WR Edward Webb | Active Roster -> Injured Reserve
BOS: WR Raul Creek | Reserve List -> Active Roster
CGY: RB John Drexel | Active Roster -> Injured Reserve
CGY: RB Daniel DeVille | Reserve List -> Active Roster
CGY: WR Buzz Hronak | Active Roster -> Injured Reserve
CGY: WR Jason Tredegar | Reserve List -> Active Roster
EDM: DL Jared Kendall | Injured Reserve -> Active Roster
EDM: DL Lee Frye | Active Roster -> Reserve List
EDM: RB Icarus Zola | Active Roster -> Injured Reserve
EDM: WR Boniface Joubert | Reserve List -> Active Roster
LDN: WR Lloyd Lane | Injured Reserve -> Active Roster
LDN: WR Jarred Reid | Active Roster -> Reserve List
LDN: TE Lucas Warmer | Injured Reserve -> Active Roster
LDN: TE Dave Pira | Active Roster -> Waivers -> Reserve List
LI: DB Carl Odebell | Active Roster -> Injured Reserve
LI: DB Art Winslow | Reserve List -> Active Roster
LOU: LB Dylan Hill | Active Roster -> Injured Reserve
LOU: LB Jay Hinton | Reserve List -> Active Roster
MTL: QB Tom Applewhite | Injured Reserve -> Active Roster
MTL: QB Jacque Monet | Active Roster -> Waivers -> Reserve List
MTL: WR Nathan Murray-Lawrence | Injured Reserve -> Active Roster
MTL: WR Remi Blanchet | Active Roster -> Waivers -> Reserve List
OTT: S Marc Bellecourt | Active Roster -> Injured Reserve
OTT: DB Tyler Hill | Injured Reserve -> Active Roster
OTT: DB Jerome Caldwell | Injured Reserve -> Active Roster
OTT: DB Yves Lafrance | Active Roster -> Waivers -> Claimed by Boston
PIT: WR Yahui Sun | Active Roster -> Injured Reserv
Football » North American Association of Football - NAAF » 4/24/2025 2:42 pm |
1973 Week 13
Roster Moves
BOS: DB Claus Pickering | Active Roster -> Injured Reserve
BOS: Ty Campbell | Reserve List -> Active Roster
BUF: QB Joel Joesen | Injured Reserve -> Active Roster
BUF: QB Nathan Stauheim | Active Roster -> Reserve List
EDM: WR Spencer Hicks | Injured Reserve -> Active Roster
EDM: WR Boniface Joubert | Active Roster -> Waivers -> Reserve List
EDM: LB Perry Stevenson | Active Roster -> Injured Reserve
EDM: LB Spencer Morrison | Reserve List -> Active Roster
HFX: OL Heracles Odysseus | Injured Reserve -> Active Roster
HFX: OL Joseph Gibson | Active Roster -> Reserve List
IND: WR Lew Wallendowski | Active Roster -> Injured Reserve
IND: WR Pierre Boudreaux | Reserve List -> Active Roster
IND: QB Al Washington | Injured Reserve -> Active Roster
IND: QB Dominic Hoffmeister | Active Roster -> Reserve List
IND: RB Ronnie Byers | Active Roster -> Injured Reserve
IND: RB Robert Barnes | Free Agent -> Active Roster
LI: LB William Washington II | Injured Reserve -> Active Roster
LI: DB Art Winslow | Active Roster -> Reserve List
LI: DB Ross Conroy | Injured Reserve -> Active Roster
LI: DB Dan DeLeon | Active Roster -> Reserve List
LI: WR Frank Drysdale | Active Roster -> Injured Reserve
LI: TE Jimmy Ray Dudley | Reserve List -> Active Roster
LOU: LB Le’Darius Wynn | Active Roster -> Injured Reserve
LOU: LB Oliver Brant | Reserve List -> Active Roster
MIN: RB Allen Navarro | Active Roster -> Injured Reserve
MIN: RB Scott Grant | Reserve List -> Active Roster
OTT: DL Leonard Albert | Active Roster -> Injured Reserve
OTT: DL Chuck Thomas | Reserve List -> Active Roster
PIT: RB Max Tracy | Active Roster -> Injured Reserve
Football » North American Association of Football - NAAF » 4/11/2025 5:35 pm |
1973 Week 12
Roster Moves
BOS: DB Tim McGovern | Active Roster -> Injured Reserve
BUF: TE Nino Duggets | Reserve List -> Active Roster
BUF: LB Virgil Rolosson | Reserve List -> Active Roster
CGY: OL Tristan Glaukos | Active Roster -> Reserve List
HFX: S Sampson Wendel | Injured Reserve -> Active Roster
HFX: DB Jack Holly | Active Roster -> Reserve List
HFX: OL Joseph Gibson | Reserve List -> Active Roster
HFX: DB Arthur Longsjo Jr. | Reserve List -> Active Roster
IND: S Geno Aranda | Injured Reserve -> Active Roster
IND: DB Byron Knight | Active Roster -> Injured Reserve
LDN: TE Lucas Warmer | Active Roster -> Injured Reserve
LDN: TE Pete Mayfield | Injured Reserve -> Active Roster
LI: LB Brent Mayiski | Active Roster -> Injured Reserve
LI: DB Dan DeLeon | Reserve List -> Active Roster
MIN: DB Chandler Gage | Injured Reserve -> Active Roster
MIN: DB Tony Rhodes | Active Roster -> Reserve List
MIN: OL Jordan Bryson | Injured Reserve -> Active Roster
MIN: OL Fernand Nielson | Active Roster -> Waivers -> Reserve List
MIN: WR Ferdinand Matthews | Active Roster -> Injured Reserve
MTL: RB Dre Bell | Injured Reserve -> Active Roster
MTL: RB Tank Ferguson | Active Roster -> Waivers -> Reserve List
MTL: DL Alan Franjkovic | Injured Reserve -> Active Roster
MTL: DL Stewart DuBoeuf | Active Roster -> Reserve List
OTT: OL Matt Helmut | Active Roster -> Injured Reserve
OTT: LB Isaac Snyder | Reserve List -> Active Roster
PIT: WR Lukas Sanchez | Active Roster -> Reserve List
PRO: TE Kairos Knight | Active Roster -> Injured Reserve
PRO: TE Reuben Gilbertson | Reserve List -> Active Roster
PRO: OL Louie DeBois | Injured Reserve -> Active Roster
PRO:
Football » North American Association of Football - NAAF » 4/09/2025 6:38 pm |
1973 Trade Deadline
PROVIDENCE REINFORCES DEPTH WITH ADDITIONS OF HESS AND ESSENA
A few weeks ago, the Gold Stars had a disastrous performance in their WR corps after several top WRs went down with injury. The depth players in WR Mark Taylor and WR Mariano Marino both struggled, so the Gold Stars were on the hunt to change up the depth at the position. Additionally, an injury to LB Brian O’Flaherty added a LB to their shopping list. In the end, they would make a deal with Halifax, acquiring veteran WR James Hess and journeyman LB Kyle Essena in exchange for a 1974 4th Round Pick and WR Mark Taylor. Hess and Essena are both veteran pieces that have high reputations as reliable depth pieces and should give the team more confidence in their depth. Essena will likely play the bigger role between the two with O’Flaherty out. Halifax is okay with adding some depth for next season in Taylor, who still has another year on his deal, along with more draft capital.
BOSTON MAKES GETS McGOVERN REPLACEMENT IN FORMER GOLD STAR PERRY FERRIS
The Gold Stars were interested in acquiring DB Perry Ferris from Halifax to boost their secondary, but the money wasn’t working out, so Providence settled with the previously mentioned deal. Boston would then swoop in and snag Ferris from Halifax in exchange for a 3rd Round Pick and DB Arthur Longsjo Jr.. Boston acquired Ferris to replace DB Tim McGovern who is done for the season. Ferris had plenty of experience as a starter with the Gold Stars earlier in his career. As for Halifax, they do get Longsjo, who has struggled after being drafted in the 2nd round in 1971, being demoted
Football » North American Association of Football - NAAF » 4/07/2025 6:55 pm |
1973 Week 11
Roster Moves
CGY: OL Melvin Murray | Active Roster -> Injured Reserve
CGY: OL Tristan Glaukos | Reserve List -> Active Roster
EDM: DL Jared Kendall | Active Roster -> Injured Reserve
EDM: DL Lee Frye | Reserve List -> Active Roster
IND: LB Zach Sexton | Injured Reserve -> Active Roster
IND: LB Sheamus Desmond | Active Roster -> Waivers -> Reserve List
IND: S Derrick Fayden | Injured Reserve -> Active Roster
IND: S Thomas Lofton | Active Roster -> Reserve List
IND: RB Mark Waters | Reserve List -> Active Roster
LDN: WR Lloyd Lane | Active Roster -> Injured Reserve
LDN: WR Jarred Reid | Reserve List -> Active Roster
MIN: S Gérard LaCroix | Injured Reserve -> Active Roster
MIN: S Alex Spurrier | Active Roster -> Reserve List
MIN: LB Earl Featherstonhaugh | Active Roster -> Injured Reserve
MIN: LB Gegard Leblanc | Reserve List -> Active Roster
MTL: TE Greg Perry | Waivers -> Reserve List
OTT: DB Tyler Hill | Active Roster -> Injured Reserve
OTT: S Theodore Young | Reserve List -> Active Roster
OTT: DL Chuck Thomas | Waivers -> Reserve List
PIT: OL Harrison Russell | Injured Reserve -> Active Roster
PIT: OL Kendrick Holcombe | Active Roster -> Injured Reserve
REG: RB Alex Herbco | Active Roster -> Injured Reserve
FRIDAY NIGHT FOOTBALL
Vancouver Wolves - 33 @ Winnipeg Falcons - 16 - Provencher Park - Friday, August 31, 1973 - 7:00 PM ET/6:00 PM CT - Weather: Clear - Attendance: 21,923
1st Q
7-0: VAN - PTD QB Kevin Westwood -> WR Keshawn Johnston
10-0: VAN - FG K Sterling Brooks
2nd Q
17-0: VAN - PTD QB Kevin Westwood -> WR Akira Sakamoto
17-3: WPG - FG K Jordan Hollingsworth
20-3: VAN - FG K Sterling Brooks
3rd Q
20-6
Football » North American Association of Football - NAAF » 4/01/2025 6:14 pm |
1973 Week 11 Transactions
BOSTON ADDS D-LINE DEPTH IN MINOR MOVE
With the injury to DL Bill Bailey, set to keep the 28-year-old out of the lineup for 5 more weeks, the Independents made a minor move to add some reinforcements. They would acquire 31-year-old DL Douglas Jackson from Calgary in exchange for a 5th Round Pick in this year's draft. Jackson’s cap hit is at the league minimum $10,000, so it is a cheap addition to the roster.
YANCY HARRISON IS HEADED TO REGINA
The Wheat Kings grabbed some fresh legs for their backfield after RB Alex Herbco suffered a season-ending high ankle sprain this past week. They would get Victors’ backup RB Yancy Harrison for a conditional 5th Round Pick. The draft pick only goes to Indiana if the Wheat Kings make the playoffs. The Victors were willing to give away the 31-year-old RB, as they immediately called up 1972 2nd Round Pick, Mark Waters, who was impressive in Semi-Pro ball this season.
TIGERS MAKE BIG SPLASH, WINNING SYLVESTER SWEEPSTAKES
With one year left on his contract with Winnipeg, speedy WR Juwan Sylvester appeared to desire moving on from Winnipeg in the offseason, prompting the team to search for a trade. While Sylvester hasn’t had a lot of opportunities to shine with Winnipeg’s often-struggling offence, those who watch closely know how talen
Football » North American Association of Football - NAAF » 3/28/2025 6:13 pm |
1973 Week 10
Roster Moves
BOS: OL Lewis Murray | Reserve List -> Active Roster
BUF: OL Humphrey Hogarth | Active Roster -> Injured Reserve
BUF: OL George Rooney | Reserve List -> Active Roster
BUF: QB Joel Joeson | Active Roster -> Injured Reserve
BUF: QB Nathan Stauheim | Reserve List -> Active Roster
EDM: LB Rhett Bradberry | Injured Reserve -> Active Roster
EDM: LB Spencer Morrison | Active Roster -> Reserve List
IND: OL Mackens Stevenson | Injured Reserve -> Active Roster
LDN: WR Cole Fletcher | Injured Reserve -> Active Roster
LDN: WR Jarred Reid | Active Roster -> Reserve List
LI: DB Rutherford Winters | Injured Reserve -> Active Roster
LI: DB Dan DeLeon | Active Roster -> Reserve List
MTL: TE Sylvain Leblanc | Injured Reserve -> Active Roster
MTL: TE Greg Perry | Active Roster -> Waivers
MTL: DB Nick Butler | Active Roster -> Injured Reserve
OTT: DL Skip Chambray | Injured Reserve -> Active Roster
OTT: DL Chuck Thomas | Active Roster -> Waivers
PIT: OL Erik Nelson | Active Roster -> Injured Reserve
PIT: OL Lars Nordssen | Active Roster -> Injured Reserve
PIT: WR Taylor Middleton | Active Roster -> Injured Reserve
PIT: WR Lukas Sanchez | Reserve List -> Active Roster
TOR: DB Joseph Ahmed | Reserve List -> Active Roster
TOR: QB Brock Jennings | Active Roster (Trade) -> Reserve List
TOR: QB Curtis Chapell | Reserve List -> Active Roster
WPG: RB Jarius Pederson | Reserve List -> Active Roster
THURSDAY NIGHT FOOTBALL
Regina Wheat Kings - 18 @ Buffalo Blue Wings - 29 - Milton Charles Stadium - Thursday, August 23, 1973 - 7:00 PM ET - Weather: Cloudy - Attendance: 53,020
1st Q
0-7: BUF - PTD QB Charles Lemieux -> WR Owen Pai